The Cookout restaurant is famous for its classic American fast-food favorites, including juicy burgers and creamy milkshakes. If you’re curious about the Cookout menu with prices and nutritional details, this guide is here to help. It breaks down the calories, fat, protein, and other nutritional values for every item on the menu. Whether you’re keeping track of your diet or just want to make informed choices, you’ll find a detailed look at everything from their popular trays and sides to their shakes and drinks. Explore each section below to see what your favorite Cookout items have to offer!
Cookout nutrition offers a range of burgers, from simple classics to hearty double patties. This section includes Cookout nutrition details for each burger, helping you understand the calories and protein content so you can pick one that fits your preferences.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Small 1/8 lb | 3.2 oz (90.4 g) | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
Regular 1/4 lb | 4.4 oz (125 g) | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Huge 1/2 lb | 7.2 oz (202.6 g) | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
Big Double™ | 6.5 oz (184.5 g) | 311 | 13 | 4 | 1 | 60 | 126 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Everything Add | 2 oz (56.6 g) | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out® Style Add | 4.5 oz (126.8 g) | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Out West Style Add | 2.46 oz (69.6 g) | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Steak Style Add | 2.6 oz (73.5 g) | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cheddar Style Add | 3 oz ( 85.5 g) | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
The Char-Grilled Chicken Breast is a lighter and leaner option with fewer calories, making it a perfect choice for those looking for a healthy meal. It provides a good amount of protein without the extra fat of fried options. Perfect for a grilled chicken sandwich or as a standalone meal.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Char-Grilled Chicken Breast | 6.67 oz (189.2 g) | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Orginal Style Add | .21 oz (6 g) | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbeque Style Add | 0.8 oz (22.1 g) | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Cajun Style Add | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Club Style Add | 2.9 oz (84 oz) | 565 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Cheddar Style Add | 3 oz ( 85.5 g) | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
For those craving something with a little more heat, the Hot Crispy Spicy Chicken Breast Fillet offers a crispy, spicy flavor with a satisfying crunch. It contains more calories and fat due to the breading, but it packs a punch in terms of flavor.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Spicy Chicken Breast | 5.61 oz (159 g) | 446 | 18 | 0 | 3 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
Cheese Style Add | 3 oz (85.5 g) | 634 | 35 | 10 | 0 | 81 | 1942 | 46 | 2 | 5 | 32 | 28 | 9 | 32 | 17 |
For barbecue lovers, Cookout offers options like pulled pork sandwiches. This section provides Cookout nutrition details, including fat and protein content, to guide you in choosing your perfect BBQ item.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Reg BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 5 | 5 | 5 | 15 | 18 |
BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
With options like regular hot dogs and specialty styles, this section details the Cookout nutrition table breakdown of all hot dogs, allowing you to know what you’re getting with each choice.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Hot Dog | 2.9 oz (81 g) | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
Cook Out® Style Hot Dog | 6.2 oz (176 g) | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
With a variety of wrap options, Cookout provides a lighter but flavorful choice. This part of the table highlights the Cookout nutrition in each wrap to help you decide based on calorie or protein content.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Cajun Wrap | 6 oz (170 g) | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Ranch Wrap | 6.1 oz (174.2 g) | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Cookout’s Homemade Style Chicken Strips are a popular choice for chicken lovers who prefer a crunchy, golden-brown treat. Made with tender chicken and a crispy coating, these strips are higher in calories and fat due to the breading, but they’re packed with protein and flavor. Perfect for dipping in your favorite sauce!
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Chicken Strips (3) | 8.25 oz (234 g) | 660 | 33 | 5 | 0 | 60 | 2130 | 60 | 3 | 0 | 36 | 0 | 0 | 6 | 6 |
Chicken Strip Sandwich | 11.6 oz (330 g) | 674 | 32 | 4 | 0 | 45 | 1804 | 71 | 2 | 7 | 28 | 20 | 7 | 14 | 13 |
Cookout’s quesadillas are a delicious choice for those looking for something cheesy and satisfying. This section breaks down each quesadilla’s Cookout nutrition, covering calories, carbs, and fat.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Cheese | 3.5 oz (98.2 g) | 355 | 23 | 11 | 0 | 39 | 644 | 24 | 1 | 1 | 13 | 6 | 0 | 33 | 9 |
Chicken | 4.3 oz (123 g) | 449 | 28 | 12 | 0 | 54 | 788 | 31 | 1 | 2 | 19 | 12 | 2 | 36 | 12 |
Ranging from fries to onion rings, Cookout’s side dishes add flavor to any meal. Here, you can find the Cookout nutrition information for each side, letting you choose one that fits your goals.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Onion Rings Full Order | 4.9 oz (138 g) | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
Onion Rings Side | 2.4 oz (69 g) | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
Chicken Nuggets Side | 144 | 11 | 2 | 0 | 57 | 324 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
From soft drinks to iced tea, Cookout’s beverage selection has something for everyone. This section includes the calories and sugar content of each drink so you can sip confidently. For more information on reducing sugar intake, explore the World Health Organization’s advice on healthy diets.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Coca-Cola® Huge | 32 oz (907.2 g) | 280 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 210 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 105 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Diet Coke® Huge | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coca-Cola® Zero Huge | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprite® Huge | 32 oz (907.2 g) | 289 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 222 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 139 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 104 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Pibb® Xtra Huge | 32 oz (907.2 g) | 290 | 0 | 0 | 0 | 0 | 45 | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 218 | 0 | 0 | 0 | 0 | 34 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 145 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 109 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Mellow Yellow Huge | 32 oz (907.2 g) | 288 | 0 | 0 | 0 | 0 | 32 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 209 | 0 | 0 | 0 | 0 | 23 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 144 | 0 | 0 | 0 | 0 | 16 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 108 | 0 | 0 | 0 | 0 | 12 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Fanta Orange® Huge | 32 oz (907.2 g) | 302 | 0 | 0 | 0 | 0 | 86 | 89 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 227 | 0 | 0 | 0 | 0 | 65 | 67 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Regular | 16 oz (453.6 g) | 151 | 0 | 0 | 0 | 0 | 43 | 45 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
Small | 12 oz (340.19 g) | 113 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Hi-C® Poppin’ Pink Lemonade Huge | 32 oz (907.2 g) | 149 | 0 | 0 | 0 | 0 | 149 | 40.5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Large | 24 oz (680.4 g) | 109 | 0 | 0 | 0 | 0 | 109 | 29.5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Known for their thick and creamy milkshakes, Cookout shakes come in a wide variety of flavors to suit every taste. This section provides a breakdown of each shake’s nutritional values, making it helpful for anyone looking to enjoy a sweet treat while keeping an eye on their sugar intake.
Items | SERVING SIZE | Calories as served | TOTAL FAT (g) | SATURATED FAT (g) | TRANS FAT (g) | CHOLESTEROL (mg) | SODIUM (mg) | CARBOHYDRATES (g) | DIETARY FIBER (g) | SUGAR (g) | PROTEIN (g) | VITAMIN A (%DV) | VITAMIN C (%DV) | CALCIUM (%DV) | IRON (%DV) |
Vanilla | 32.9 oz (934g) | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 oz (934g) | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8oz (929.6 g) | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 oz (876.3 g) | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 oz (952.8 g) | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Banana Nut | 32.1 oz (907.8 g) | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Banana Fudge | 33.5 oz (950.3 g) | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Banana Pineapple | 32 oz (907.3 g) | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Banana Pudding | 34.7 oz (928.3 g) | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Banana Pudding | 34.7 oz (928.3 g) | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Blueberry | 32.9 oz (933.6 g) | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Chocolate Cherry | 32.3 oz (914.6 g) | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 0 |
Red Cherry | 32.3 oz (916.6 g) | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 0 |
Fresh Peanut Butter | 32.8 oz (930.6 g) | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Peanut Butter Banana | 32.8 oz (931.3 g) | 864 | 43 | 14 | 0 | 55 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Peanut Butter Fudge | 33.2 oz (940.6 g) | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Cappuccino | 31.9 oz (904 g) | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Caramel Fudge | 32.8 oz (928.6 g) | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Caramel | 33.51 oz (950 g) | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pineapple | 33 oz (937.6 g) | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Snickers® | 32.4 oz (917.6 g) | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Hi-C Punch® | 31.9 oz (904 g) | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Walnut | 33.1 oz (938.6 g) | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Oreo® | 33 oz (935.6 g) | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
M&M® | 32.6 oz (924.6 g) | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Oreo® Mint | 33 oz (935.6 g) | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Peach | 32.7 oz (925.6 g) | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 0 |
Chocolate Chip | 34.46 oz (977 g) | 783 | 32 | 20 | 0 | 64 | 472 | 107 | 4 | 103 | 18 | 55 | 6 | 53 | 43 |
Chocolate Chip Mint | 35 oz (993 g) | 834 | 32 | 20 | 0 | 64 | 472 | 120 | 4 | 115 | 18 | 55 | 6 | 53 | 43 |
Chocolate Nut | 33.4 oz (946.1 g) | 752 | 28 | 11 | 0 | 55 | 455 | 19 | 2 | 110 | 15 | 52 | 6 | 50 | 2 |
Mocha | 35.32oz (1001.4 g) | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 55 | 0 |
Cookout nutrition values for milkshakes vary depending on the flavor and size. Here’s a general range for a standard milkshake:
Flavors like chocolate, vanilla, and strawberry typically fall within this range, while more indulgent options like peanut butter or Oreo can have higher calorie counts. You can find specific nutritional details for each milkshake on the Cookout website or in-store.
Cookout primarily uses vegetable oil for frying its food. This includes items like fries, chicken tenders, and other fried menu items. If you have concerns about allergens or specific dietary preferences, it’s always a good idea to ask directly at the restaurant.
© 2025 Copyright The Cookout Menus