Quench your thirst with the ultimate Cookout Drinks menu! From fizzy sodas like Coca-Cola® and Sprite® to refreshing iced teas and indulgent floats, Cookout offers a variety of options for every taste. Whether watching your calories or craving something sweet, this guide covers serving sizes, calorie counts, and prices for every Cookout drink, helping you pick the perfect sip to complement your meal.
A fizzy and refreshing soda that complements any meal. Learn more about Coca-Cola® here.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 280 | $1.99 |
Large | 24 oz (680.4 g) | 210 | $1.79 |
Regular | 16 oz (453.6 g) | 140 | $1.79 |
Small | 12 oz (340.19 g) | 105 | $1.39 |
A zero-calorie option with bold flavor.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 0 | $1.99 |
Large | 24 oz (680.4 g) | 0 | $1.79 |
Regular | 16 oz (453.6 g) | 0 | $1.79 |
Small | 12 oz (340.19 g) | 0 | $1.39 |
Sugar-free with a full-flavored soda experience.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 0 | $1.99 |
Large | 24 oz (680.4 g) | 0 | $1.79 |
Regular | 16 oz (453.6 g) | 0 | $1.79 |
Small | 12 oz (340.19 g) | 0 | $1.39 |
A crisp lemon-lime soda with a light, refreshing taste.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 289 | $1.99 |
Large | 24 oz (680.4 g) | 222 | $1.79 |
Regular | 16 oz (453.6 g) | 139 | $1.79 |
Small | 12 oz (340.19 g) | 104 | $1.39 |
A bold soda with a spicy twist.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 290 | $1.99 |
Large | 24 oz (680.4 g) | 218 | $1.79 |
Regular | 16 oz (453.6 g) | 145 | $1.79 |
Small | 12 oz (340.19 g) | 109 | $1.39 |
A smooth citrus-flavored soda with a sweet finish.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 288 | $1.99 |
Large | 24 oz (680.4 g) | 209 | $1.79 |
Regular | 16 oz (453.6 g) | 144 | $1.79 |
Small | 12 oz (340.19 g) | 108 | $1.39 |
A fruity and vibrant orange soda.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 302 | $1.99 |
Large | 24 oz (680.4 g) | 227 | $1.79 |
Regular | 16 oz (453.6 g) | 151 | $1.79 |
Small | 12 oz (340.19 g) | 113 | $1.39 |
A tangy, sweet lemonade drink is just one of the refreshing options at the Cookout restaurant. For more drinks and a full list of menu items, be sure to explore the Cookout menu and discover all the tasty choices available!
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 280 | $1.99 |
Large | 24 oz (680.4 g) | 210 | $1.89 |
Regular | 16 oz (453.6 g) | 140 | $1.89 |
Small | 12 oz (340.19 g) | 105 | $1.39 |
A fruity drink bursting with sweetness.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 317 | $1.99 |
Large | 24 oz (680.4 g) | 238 | $1.79 |
Regular | 16 oz (453.6 g) | 158 | $1.79 |
Small | 12 oz (340.19 g) | 119 | $1.39 |
A Southern classic with a rich, sweet flavor.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 330 | $1.99 |
Large | 24 oz (680.4 g) | 248 | $1.79 |
Regular | 16 oz (453.6 g) | 236 | $1.79 |
Small | 12 oz (340.19 g) | 177 | $1.39 |
A refreshing and calorie-free brewed tea.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 0 | $1.99 |
Large | 24 oz (680.4 g) | 0 | $1.79 |
Regular | 16 oz (453.6 g) | 0 | $1.79 |
Small | 12 oz (340.19 g) | 0 | $1.39 |
A soda with a unique blend of 23 flavors.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 280 | $1.99 |
Large | 24 oz (680.4 g) | 210 | $1.79 |
Regular | 16 oz (453.6 g) | 140 | $1.79 |
Small | 12 oz (340.19 g) | 105 | $1.39 |
A bold cherry-flavored soda with a bubbly finish.
Sizes | Serving Size (g) | Calories | Price |
Huge | 32 oz (907.2 g) | 288 | $1.99 |
Large | 24 oz (680.4 g) | 216 | $1.79 |
Regular | 16 oz (453.6 g) | 144 | $1.79 |
Small | 12 oz (340.19 g) | 108 | $1.39 |
A hydrating sports drink with a fruity flavor.
Sizes | Serving Size (g) | Calories | Price |
Huge | 16 oz (453.59 g) | 399 | $1.79 |
Large | 24 oz (680.4 g) | 109 | $1.79 |
Regular | 16 oz (453.6 g) | 74.7 | $1.79 |
Small | 12 oz (340.19 g) | 56 | $1.39 |
A sweet treat combining soda and ice cream.
Sizes | Serving Size (g) | Calories | Price |
Regular | 16 oz (453.6 g) | 399 | $1.79 |
A dessert drink pairing cherry soda with ice cream.
Sizes | Serving Size (g) | Calories | Price |
Regular | 16 oz (453.6 g) | 401 | $1.79 |
From classic sodas to indulgent floats and Southern sweet tea, the Cookout Drinks Menu offers something for every craving. Pair your favorite drink with a signature Cookout meal for the perfect dining experience.
What’s your favorite Cookout drink? Let us know in the comments below! For more delicious options, check out our Cookout Milkshake Menu.
© 2025 Copyright The Cookout Menus